| Technical and Physical Data of Insulation | ||
| Expanded Polystyrene | = | 22-24 Kg/m |
| Dimension Stability at 80 Degree | = | 0.5% |
| Thermal expansion coefficient | = | 0.07mm/mc |
| Water vapor transmission resistance | = | 150 |
| Technical and Physical Data | ||
| Block per m3 | = | 12.5 nos. |
| Wall thickness | = | 20cm |
| Block height | = | 20cm |
| Block length | = | 40cm |
| Block Weight | = | 26kg |
| Heat flow density | q | =10.6 w/m2 |
| Heat storage | O | =54.5 kcal/m2 degree c |
| Cooling time | h | =Q x1/u =124 hours |
| u-value | u | =0.41 w/m2 degree c |

